| # | Creator | Revenue | Earned i | Sales | Active | |
|---|---|---|---|---|---|---|
| 1 | @tishabernadina | $1,549.52 | $116.21 | 14 | 1 | |
| 2 | @gwoon_laura | $1,073.65 | $80.52 | 10 | 1 | |
| 3 | @thenadianoelle | $973.67 | $73.03 | 8 | 3 | |
| 4 | @lisahensbroek | $354.08 | $26.56 | 3 | 1 | |
| 5 | @amber.gelderblom | $117.91 | $8.84 | 1 | 1 | |
| 6 | @shannon.kars | $0.00 | $0.00 | 0 | 0 | — |
| 7 | @michelleterlinden | $0.00 | $0.00 | 0 | 0 | — |
| 8 | @fitwithxav | $0.00 | $0.00 | 0 | 0 | — |
| 9 | @olivia_headington | $0.00 | $0.00 | 0 | 0 | — |
| 10 | @fashionmomtalk | $0.00 | $0.00 | 0 | 0 | — |
| 11 | @kimgymlife | $0.00 | $0.00 | 0 | 0 | — |
| 12 | @maximee.k | $0.00 | $0.00 | 0 | 0 | — |
| 13 | @irisvanleijenhorst | $0.00 | $0.00 | 0 | 1 | |
| 14 | @huisvolmetmannen | $0.00 | $0.00 | 0 | 0 | — |
$0.00 means no sales yet in this period.
Last updated Mar 16, 2026 at 04:00 CET