Creator Leaderboard
Data available from Feb 02, 2026 to Mar 15, 2026
| # | Creator | Revenue | Earned i | Sales | Active | |
|---|---|---|---|---|---|---|
| 1 | @thenadianoelle | $12,423.20 | $931.74 | 118 | 3 | |
| 2 | @lisahensbroek | $2,125.52 | $159.41 | 20 | 1 | |
| 3 | @gwoon_laura | $1,697.57 | $127.32 | 15 | 1 | |
| 4 | @shannon.kars | $1,575.86 | $118.19 | 16 | 0 | |
| 5 | @tishabernadina | $1,549.52 | $116.21 | 14 | 1 | |
| 6 | @michelleterlinden | $507.09 | $38.03 | 4 | 0 | |
| 7 | @fitwithxav | $384.66 | $28.85 | 3 | 0 | |
| 8 | @maximee.k | $321.07 | $24.08 | 3 | 0 | |
| 9 | @irisvanleijenhorst | $150.03 | $11.25 | 1 | 1 | |
| 10 | @amber.gelderblom | $117.91 | $8.84 | 1 | 1 | |
| 11 | @olivia_headington | $55.01 | $4.13 | 1 | 0 | |
| 12 | @fashionmomtalk | $0.00 | $0.00 | 0 | 0 | |
| 13 | @kimgymlife | $0.00 | $0.00 | 0 | 0 | |
| 14 | @huisvolmetmannen | $0.00 | $0.00 | 0 | 0 |
$0.00 means no sales yet in this period.
Last updated Mar 16, 2026 at 04:00 CET